Lecture 2 · Alternate · Note · Free
Measures of Correlation — Corrected Notes and Fully Worked Solutions
Class 11 Statistics for Economics | Chapter 10
Karl Pearson’s coefficient r measures direction and strength of linear correlation. −1 ≤ r ≤ +1; positive means same direction, negative opposite; zero means no linear association. Correlation does not prove causation.
Alternative deviation formula: r = Σdxdy / √(Σdx²Σdy²), where dx=X−X̄, dy=Y−Ȳ.
X: 8,6,9,11,13,7,12,10,9,8
Y: 11,6,7,10,9,11,12,8,7,6
| X | Y | X² | Y² | XY |
|---|---|---|---|---|
| 8 | 11 | 64 | 121 | 88 |
| 6 | 6 | 36 | 36 | 36 |
| 9 | 7 | 81 | 49 | 63 |
| 11 | 10 | 121 | 100 | 110 |
| 13 | 9 | 169 | 81 | 117 |
| 7 | 11 | 49 | 121 | 77 |
| 12 | 12 | 144 | 144 | 144 |
| 10 | 8 | 100 | 64 | 80 |
| 9 | 7 | 81 | 49 | 63 |
| 8 | 6 | 64 | 36 | 48 |
| 93 | 87 | 909 | 801 | 826 |
r = (10×826 − 93×87)/√[(10×909−93²)(10×801−87²)] = 169/441 = 0.3832 (moderate positive correlation).
X: 10,6,9,10,12,13,11,9
Y: 9,4,6,9,11,13,8,4
| X | Y | X² | Y² | XY |
|---|---|---|---|---|
| 10 | 9 | 100 | 81 | 90 |
| 6 | 4 | 36 | 16 | 24 |
| 9 | 6 | 81 | 36 | 54 |
| 10 | 9 | 100 | 81 | 90 |
| 12 | 11 | 144 | 121 | 132 |
| 13 | 13 | 169 | 169 | 169 |
| 11 | 8 | 121 | 64 | 88 |
| 9 | 4 | 81 | 16 | 36 |
| 80 | 64 | 832 | 584 | 683 |
r = (8×683−80×64)/√[(8×832−80²)(8×584−64²)] = 344/√(256×576) = 0.8958.
Fathers X: 66,68,69,72,65,59,62,67,61,71
Sons Y: 65,64,67,69,64,60,59,68,60,64
| X | Y | X² | Y² | XY |
|---|---|---|---|---|
| 66 | 65 | 4356 | 4225 | 4290 |
| 68 | 64 | 4624 | 4096 | 4352 |
| 69 | 67 | 4761 | 4489 | 4623 |
| 72 | 69 | 5184 | 4761 | 4968 |
| 65 | 64 | 4225 | 4096 | 4160 |
| 59 | 60 | 3481 | 3600 | 3540 |
| 62 | 59 | 3844 | 3481 | 3658 |
| 67 | 68 | 4489 | 4624 | 4556 |
| 61 | 60 | 3721 | 3600 | 3660 |
| 71 | 64 | 5041 | 4096 | 4544 |
| 660 | 640 | 43726 | 41068 | 42351 |
r = (10×42351−660×640)/√[(10×43726−660²)(10×41068−640²)] = 1110/√(1660×1080) = 0.8290.
X: 1,2,3,4,5; Y: 2,4,5,4,5. X̄=3, Ȳ=4. Σdxdy=6, Σdx²=10, Σdy²=6; r=6/√60=0.7746.